The minimum wage has become a crucial topic in the U.S. as inflation and the cost of living surge. In 2025, 21 states increased their minimum wages, benefiting millions of workers, while others have maintained the federal minimum of $7.25 per hour. Some states, like Florida, have a scheduled increase to reach $15 per hour gradually. Let’s take a closer look at the minimum wage rates for each U.S. state in 2025.
Overview
While the federal minimum wage remains at $7.25, many states and local jurisdictions set higher minimums. Washington, D.C., leads the country with a minimum wage of $17.50 per hour, followed by Washington at $16.66 and California at $16.50. Here’s a detailed breakdown of the minimum wage rates for each state.
State | Minimum Wage (Per Hour) |
---|---|
Alabama | $7.25 |
Alaska | $11.91 |
Arizona | $14.70 |
Arkansas | $11.00 |
California | $16.50 |
Colorado | $14.81 |
Connecticut | $16.35 |
Delaware | $15.00 |
Florida | $13.00 |
Georgia | $7.25 |
Hawaii | $14.00 |
Idaho | $7.25 |
Illinois | $15.00 |
Indiana | $7.25 |
Iowa | $7.25 |
Kansas | $7.25 |
Kentucky | $7.25 |
Louisiana | $7.25 |
Maine | $14.65 |
Maryland | $15.00 |
Massachusetts | $15.00 |
Michigan | $10.56 |
Minnesota | $11.13 |
Mississippi | $7.25 |
Missouri | $13.75 |
Montana | $10.55 |
Nebraska | $13.50 |
Nevada | $12.00 |
New Hampshire | $7.25 |
New Jersey | $15.49 (most employers); $14.53 (small/temp employers) |
New Mexico | $12.00 |
New York | $16.50 (NYC/LI/Westchester); $15.50 (rest of the state) |
North Carolina | $7.25 |
North Dakota | $7.25 |
Ohio | $10.70 |
Oklahoma | $7.25 |
Oregon | $14.70 (basic); $15.95 (Portland); $13.70 (rural) |
Pennsylvania | $7.25 |
Rhode Island | $15.00 |
South Carolina | $7.25 |
South Dakota | $11.50 |
Tennessee | $7.25 |
Texas | $7.25 |
Utah | $7.25 |
Vermont | $14.01 |
Virginia | $12.41 |
Washington, D.C. | $17.50 |
Washington | $16.66 |
West Virginia | $8.75 |
Wisconsin | $7.25 |
Wyoming | $7.25 |
Key Highlights
- Top Earners: Washington, D.C. leads at $17.50/hour, followed by Washington ($16.66) and California ($16.50).
- Scheduled Increases: States like Florida are gradually raising their wages annually, aiming for $15/hour.
- Uniform Rates: States like Texas and Tennessee maintain the federal minimum of $7.25/hour.
This wide disparity reflects differing costs of living, local economies, and political priorities.
It’s essential for employees and employers to stay updated, as minimum wages often impact budgets and employment strategies. If you’re unsure about local wage laws, consulting state labor offices can help.
FAQs
What is the federal minimum wage?
The federal minimum wage is $7.25 per hour.
Which state has the highest minimum wage?
Washington, D.C., with $17.50 per hour.
Are all states required to exceed $7.25?
No, some states stick to the federal rate.
Does Florida have a $15/hour minimum wage?
Not yet; it is gradually increasing to $15.
Which states kept the federal minimum wage?
Alabama, Texas, and others kept $7.25/hour.